Monday, August 03, 2009
The End of the World Looms Near
Cincinnati finished July without a single day of above average temperature and 28 days of below average.
Here is the monthly summary:
My hometown of Knoxville, TN also suffered a cool July.
As we learned from the hysteria when Hurricane Katrina and Rita roared into the Gulf Coast, any deviation from normal is a sign of the Apocalypse. Mankind is adrift in the River Styx and the current is ever swiftening. We have entered the Gates of Hades. Give up hope all ye who enter here.
Global warmingClimate change is upon us. Yes, the end of the world as we know it looms near.
DY | MAX | MIN | AVG | DEP |
1 | 69 | 62 | 66 | -9 |
2 | 70 | 59 | 65 | -10 |
3 | 78 | 60 | 69 | -6 |
4 | 72 | 58 | 65 | -10 |
5 | 75 | 61 | 68 | -8 |
6 | 82 | 57 | 70 | -6 |
7 | 84 | 58 | 71 | -5 |
8 | 78 | 65 | 72 | -4 |
9 | 80 | 63 | 72 | -4 |
10 | 85 | 66 | 76 | 0 |
11 | 82 | 69 | 76 | 0 |
12 | 82 | 68 | 75 | -1 |
13 | 82 | 63 | 73 | -3 |
14 | 82 | 60 | 71 | -5 |
15 | 78 | 66 | 72 | -4 |
16 | 84 | 69 | 77 | 0 |
17 | 78 | 61 | 70 | -7 |
18 | 70 | 54 | 62 | -15 |
19 | 74 | 53 | 64 | -13 |
20 | 77 | 56 | 67 | -10 |
21 | 81 | 56 | 69 | -8 |
22 | 72 | 64 | 68 | -9 |
23 | 77 | 64 | 71 | -6 |
24 | 82 | 57 | 70 | -7 |
25 | 79 | 65 | 72 | -5 |
26 | 82 | 63 | 73 | -4 |
27 | 82 | 58 | 70 | -7 |
28 | 83 | 61 | 72 | -5 |
29 | 79 | 67 | 73 | -3 |
30 | 79 | 66 | 73 | -3 |
31 | 81 | 61 | 71 | -5 |
Here is the monthly summary:
WEATHER | OBSERVED VALUE DATE(S) | NORMAL VALUE | DEPART FROM NORMAL | LAST YEAR`S VALUE DATE(S) |
HIGHEST | 85 07/10 | 86 | -1 | 92 07/20 |
LOWEST | 53 07/19 | 65 | -12 | 47 07/01 |
AVG. MAXIMUM | 78.7 | 86.4 | -7.7 | 84.9 |
AVG. MINIMUM | 61.6 | 66.1 | -4.5 | 63.8 |
MEAN | 70.1 | 76.3 | -6.2 | 74.3 |
DAYS MAX >= 90 | 0 | 7.6 | -7.6 | 6 |
My hometown of Knoxville, TN also suffered a cool July.
At Knoxville’s McGhee-Tyson Airport, the average high temperature in July was 83.2. Their normal average in July is 87.4. Amazingly, Knoxville hit 90 degrees in July only once. Their average during July is 12 days of 90 degrees or above.Areas of the West and Southwest are having heat waves.
As we learned from the hysteria when Hurricane Katrina and Rita roared into the Gulf Coast, any deviation from normal is a sign of the Apocalypse. Mankind is adrift in the River Styx and the current is ever swiftening. We have entered the Gates of Hades. Give up hope all ye who enter here.
Comments:
<< Home
You forgot the rule:
Hot days can be used as evidence of Global Warming but cool/cold days CANNOT be used as evidence against. That just doesn't fit the text.
Post a Comment
Hot days can be used as evidence of Global Warming but cool/cold days CANNOT be used as evidence against. That just doesn't fit the text.
Subscribe to Post Comments [Atom]
<< Home
Subscribe to Posts [Atom]